Cottage availability
 Both cottages are available for weekly lets. Changeover day is Friday.
An outline of our weekly pricing is listed below.
| From | To | Price |
|---|---|---|
| Last week Sep | Mid October | £725.00 |
| Begin half Term | End half term | £895.00 |
| Begin November | Mid December | £625.00 |
| Late December | 2nd Week January | £1425.00 |
| 2nd Week January | Begin half term | £635.00 |
| Begin half term | End half term | £875.00 |
| Begin March | Begin Easter Hols | £625.00 |
| Begin Easter Hols | End Easter Hols | £975.00 |
| After Easter Hols | Begin half term | £725.00 |
| Begin May half term | End May half term | £1275.00 |
| End May half term | Begin July | £875.00 |
| Begin July | Mid July | £1275.00 |
| Mid July | End August | £1425.00 |
| End August | Last week Sep | £925.00 |
n.b. Prices may be subject to change.
A copy of our booking form can be downloaded from here.
For a full list of Booking Terms and Conditions please click here.
